Full-waveform inversion reveals origins of lower mantle wave anomalies (2024) (nature.com)
1 points by Stratoscope 3 hours ago | 1 comment
1211 points by Stratoscope 3 hours ago | 1 comment
1212 points by kaycebasques 3 hours ago | 0 comments
1221 points by acharbohn 3 hours ago | 5 comments
1234 points by cgwu 3 hours ago | 0 comments
1242 points by jicea 3 hours ago | 0 comments
1252 points by ulrischa 3 hours ago | 0 comments
1264 points by reconnecting 3 hours ago | 4 comments
1272 points by lysace 3 hours ago | 1 comment
1282 points by nirvanist 3 hours ago | 0 comments
1294 points by seryoiupfurds 3 hours ago | 0 comments
1301 points by chambers 3 hours ago | 0 comments
1311 points by melvinmelih 3 hours ago | 0 comments
13211 points by prismatic 3 hours ago | 0 comments
1331 points by apollinaire 3 hours ago | 1 comment
1342 points by bane 3 hours ago | 0 comments
1356 points by wonger_ 3 hours ago | 1 comment
1363 points by potatoman22 3 hours ago | 0 comments
1373 points by rapnie 3 hours ago | 4 comments
1382 points by ksec 3 hours ago | 0 comments
1391 points by LorenDB 3 hours ago | 0 comments
1401 points by feross 3 hours ago | 0 comments
1411 points by vector_spaces 3 hours ago | 1 comment
1422 points by fosterfriends 3 hours ago | 0 comments
1433 points by KittenInABox 3 hours ago | 3 comments
1443 points by christomitov 3 hours ago | 0 comments
1452 points by tlabaltoh 3 hours ago | 0 comments
1462 points by unclebucknasty 3 hours ago | 0 comments
1475 points by moonraker 3 hours ago | 2 comments
1483 points by jayyhu 3 hours ago | 0 comments
1491 points by elashri 3 hours ago | 0 comments
150