Lovelace Report reveals £2-3.5B annual loss from women leaving UK tech (computing.co.uk)
1 points by rbanffy 3 hours ago | 0 comments
1811 points by rbanffy 3 hours ago | 0 comments
1812 points by stalfosknight 3 hours ago | 0 comments
1827 points by jandrewrogers 3 hours ago | 0 comments
1832 points by jgrahamc 3 hours ago | 0 comments
1841 points by ilmenit 3 hours ago | 0 comments
1851 points by herbertl 3 hours ago | 0 comments
1861 points by PaulHoule 3 hours ago | 0 comments
1872 points by josefresco 3 hours ago | 0 comments
188183 points by josefresco 3 hours ago | 163 comments
18961 points by disgruntledphd2 3 hours ago | 33 comments
1902 points by stosssik 3 hours ago | 0 comments
1913 points by jerawaj740 3 hours ago | 1 comment
1921 points by alexandru84 3 hours ago | 0 comments
1936 points by Bluestein 3 hours ago | 0 comments
1942 points by bookofjoe 3 hours ago | 0 comments
1954 points by ColinWright 3 hours ago | 0 comments
1963 points by gkk 3 hours ago | 1 comment
1972 points by mikece 4 hours ago | 0 comments
1981 points by franze 4 hours ago | 0 comments
1992 points by philk10 4 hours ago | 0 comments
2001 points by vyoming 4 hours ago | 1 comment
2013 points by jger15 4 hours ago | 0 comments
2023 points by BallsInIt 4 hours ago | 0 comments
2031 points by hedgehog0 4 hours ago | 0 comments
2041 points by dr_terapeut 4 hours ago | 1 comment
2052 points by sooraz_zha 4 hours ago | 1 comment
2064 points by randycupertino 4 hours ago | 2 comments
2071 points by dmachard 4 hours ago | 0 comments
2084 points by Kapura 4 hours ago | 1 comment
20910 points by hentrep 4 hours ago | 37 comments
210